How to pick out the best Autel TPMS diagnostic tool for yourself? Since there are many models in Autel MaxiTPMS series, we have sorted out the latest four and listed into a comparison. Let’s find what’s the difference between them.
AUTEL ITS600E vs. TS608 vs. TS508-WF vs. TS508
Comparison | Autel MaxiTPMS ITS600E | Autel MaxiTPMS TS608 | Autel MaxiTPMS TS508-WF | Autel MaxiTPMS TS508 |
Image | ||||
Price | €499 | €665 | €276 | €256 |
TPMS & Tire Service | ||||
Worldwide Vehicle Coverage 99%, Always Up-to-date | √ | √ | √ | √ |
Easy vehicle identification | √ (AutoVIN, VINscan, QR code/Barcode scan, Plate Scan, Manually select/input) | √ (AutoVIN, Manually select/input) | √ (Manually select) | √ (Manually select) |
Activate, Read, Relearn All Known TPMS Sensors | √ | √ | √ | √ |
4 Programming Options | √ | √ | √ | √ |
Autel Sensor Batch Programming | √ (Up to 20 sensors) | √ (Up to 16 sensors) | √ (Up to 16 sensors) | √ (Up to 16 sensors) |
OBDII Relearn/ Automatic Relearn/ Stationary Relearn | √ | √ | √ | √ |
Relearn Procedure Guide | √ | √ | √ | √ |
Exclusive TPMS Status Screen | √ | √ | √ | √ |
Indicate Sensor OE Part Number | √ | √ | √ | √ |
Check MX-Sensor Information(ID, Battery, etc.) | √ | √ | √ | √ |
Tire Pressure Placard Value Reset | √ | √ | √ | √ |
Unlock TPMS ECU for Old Toyota/Lexus, Integrated into OBD Relearn | √ | √ | √ | √ |
Test Remote Key Entry(RKE) | √ | √ | √ | √ |
Read/Clear Codes for TPMS System | √ | √ | √ | √ |
Special Functions(e.g. View Live Data for TPMS System) | √ | √ | ||
DOT Scan, Tire Expiration Notice, Tire Recall Lookup | √ | √ (Coming soon with Autel-cloud based app) | ||
Test Report | √ | √ | √ (View on PC) | √ (View on PC) |
TPMS Software Update | Free Update | Annual Update Fee | Free Update | Free Update |
Diagnostics | ||||
All System Diagnostics & All Maintenance Service | Free OLS, SAS, BMS, EPB; Optional purchase of Pro Upgrade for All System Diagnostics & All Maintenance Service | √ | ||
Diagnostic Software Update | All System Diagnostics and Services Updates is FREE for 1 year with Pro Upgrade purchase. New software updates for these features will require a new ITS600 Pro upgrade purchase. | Annual Update Fee | ||
Software | ||||
Operating System | Android 9.0 | Android 4.4 | ||
Hardware | ||||
Display | 5.5 inch TFT LCD-touch, 1280*720 | 7 inch TFT LCD-touch, 1024*600 | 2.8 inch TFT LCD, 320*240 | 2.8 inch TFT LCD, 320*240 |
Camera | 8MP | |||
Flash/ RAM/ SD | 64G/1G; SD card up to 64G(Optional) | 32G/1G; SD card up to 32G(Optional) | 16M/3M | 16M/3M |
Lithium-ion Battery | 3.8V/5000mAh | 3.7V/5000mAh | 3.7V/3200mAh | 3.7V/3200mAh |
Vibration Reminder, Microphone Voice Remote Assistance | √ | |||
Accessories | ||||
Tread Depth & Brake Disc Wear Examiner TBE200(E)/ TBE100 | √ (Sold separately) | |||
Thermal Printer | √ (Sold separately) |
More information about Autel Scan Tools please refer to https://www.obd2tool.com
Leave a Reply