Considering an increasing number of users ask how to choose between Autel MaxiIM IM608 and Autel MaxiIM IM508, obd2tool.com engineer make a comparison table and would like to share here.
Autel MaxiIM IM608 VS Autel MaxiIM IM508:
In the aspects of IMMO, OE-Level Diagnostics, Advanced Service Functions, Tool Features.
Autel-MaxiIM-IM508
Product | Autel MaxiIM IM508 | Autel MaxiIM IM608 |
Image | ||
IMMO | ||
Smart Mode (Guided and Automated Key Learning Function) | √ | √ |
Expert Mode (Advanced key Learning) | √ | √ |
Read PIN/CS (All Keys Lost) | √ | √ |
Key Generation | √ | √ |
Key Learning | √ | √ |
IMMO ECU Reset/Adaption | √ | √ |
IMMO ECU Refresh/Coding | √ | √ |
Remote Learning | √ | √ |
Backup /Restore IMMO Data | √ | √ |
Benz 3rd Generation IMMO Add key, all key lost, key Learning | N/A | √ |
BMW FEM/BDC Key Learning and ECU adaptation | √ | √ |
BMW CAS4/3/2 key learning | CAS4 available when connected to XP400 | √ |
VW /Audi MQB (VDO & JCI) add key, IMMO V A4/A5/Q5 2015+ Key learning | N/A | √ |
VW /Audi /Skoda / Seat IMMO III /IV /V add key, all key lost | √ | √ |
Programming | ||
Key read /write | √ | √ |
EEPROM Read/Write | √ | √ |
MCU Read/Write | Basic | Advanced |
ECU Read/Write | When connected to XP400 | √ |
MC9S12 Encryption Chip read/write | When connected to XP400 | √ |
IC Card Read/Write | When connected to XP400 | √ |
Mercedes Infrared Key Read/Write | When connected to XP400 | √ |
Remote Frequency Detect | When connected to XP400 | √ |
Support PC | When connected to XP400 | √ |
OE-Level Diagnostics | ||
All Systems for Over 80 Makes and Models | N/A | √ |
AutoVIN /Auto scan | √ | √ |
Read /Erase codes | √ | √ |
View, record, playback live data | √ | √ |
View Freeze Frame data | √ | √ |
Shop and data Manager applications | √ | √ |
MaxiFlash JVCI ECU Reprogrammer (Bluetooth /USB cable) | N/A | √ |
Advanced Service Functions | ||
Oil Serive Reset | √ | √ |
Parking Brake Pad Relearn After Replacement | √ | √ |
Steering Angle Sensor Relearn | √ | √ |
Battery Registration and Reset | √ | √ |
Diesel Particulate Filter Regeneration | √ | √ |
Tire Pressure Monitoring System Sensor ID Relearn | √ | √ |
ECU Coding | N/A | √ |
Complete Service Functions | N/A | √ |
Tool Features | ||
Built-in Rechargeable Li-ion Battery | 5000 mAh | 15000 mAh |
Internet Updatable | Wi-Fi | Wi-Fi |
Multilingual Support | √ | √ |
Limited One Year Warranty | √ | √ |
Touchscreen | 7-inch | 10.1-inch |
Memory | 32 GB | 64 GB |
Processor | Quad-core processor | Hexa-core processor |
Camera | N/A | 8.0 Megapixel |
Resolution | 1024×600 | 1920×1200 |
Leave a Reply